To send an e-mail message to Boyd Thompson about the 32nd Bomb Squadron, 1942 -1945, or its members,
Date of Mission | Serial Number | Fate of Crew | Target |
November 28, 1942 | 41-24363 | All Killed in Action | Bizerte, Tunisia |
January 9, 1943 | 41-24350 | All killed in Accident | Accident |
February 4, 1943 | 42-5076 | All Prisoners of War | Gabes, Tunisia |
May 31, 1943 | 42-5831 | Two killed, Rest returned | Foggia, Italy |
September 4, 1943 | 42-30344 | One POW, Rest returned | Capua, Italy |
October 30, 1043 | 42-5137 | All killed in Action | Turin, Italy |
November 2, 1943 | 42-3391 | Three killed, Rest POW | Weiner Neustadt, Austria |
November 2, 1943 | 42-30111 | All killed in Action | Weiner Neustadt, Austria |
November 2, 1943 | 42-30127 | All killed in Action | Weiner Neustadt, Austria |
November 2, 1943 | 42-3380 | Three killed, Seven POW | Weiner Neustadt, Austria |
December 25, 1943 | 42-30134 | Three killed, Seven POW | Bolzano, Italy |
January 11, 1944 | 42-30466 | Eight killed, Two POW | Piraeus, Greece |
January 27, 1944 | 42-3166 | All Killed in Action | Montipelier |
February 24, 1944 | 42-31478 | All Crew Rescued | Steyr, Austria |
February 25, 1944 | 42-30428 | All Prisoners of War | Regensburg, Germany |
February 25, 1944 | 42-39982 | One killed, Nine POW | Regensburg, Germany |
February 25, 1944 | 42-31664 | Seven killed, Three POW | Regensburg, Germany |
February 25, 1944 | 42-38076 | Seven killed, Three POW | Regensburg, Germany |
March 17, 1944 | 42-5937 | One killed, Rest returned | Regensburg, Germany |
March 22, 1944 | 42-31398 | Two killed, Rest returned | Fischamend Markt, Austria |
April 2, 1944 | 42-3134 | All killed in action | Steyr, Austria |
May 25, 1944 | 42-38153 | All killed in Action | Lyons, France |
June 5, 1944 | 42-97347 | Six POW, Four returned | Lyons, France |
June 23, 1944 | 42-37813 | Three killed, Seven POW | Ploesti, Romania |
June 23, 1944 | 42-97189 | One killed, Rest POW | Ploesti, Romania |
June 26, 1944 | 42-31482 | Five killed, Five POW | Vienna, Austria |
June 26, 1944 | 42-31701 | All Prisoners of War | Vienna, Austria |
July 19, 1944 | 42-97165 | All Prisoners of War | Munich, Germany |
July 26, 1944 | 42-102913 | Eight killed, Two POW | Weiner Neustadt, Austria |
July 26, 1944 | 42-3157 | Three killed, Rest POW | Weiner Neustadt, Austria |
July 26, 1944 | 42-6189 | Three killed, Seven POW | Weiner Neustadt, Austria |
July 26, 1944 | 42-6168 | Eight killed, Two POW | Weiner Neustadt, Austria |
August 7, 1944 | 42-31886 | All prisoners of War | Fredrichschaffen, Germany |
September 10, 1944 | 44-6353 | Seven killed, Three POW | Vienna, Austria |
September 12, 1944 | 44-6180 | All Prisoners of War | Lechfeld, Germany |
November, 25, 1944 | 44-8001 | Eight killed, Two POW | Linz, Austria |
December 11, 1944 | 44-6529 | All Returned to Squadron | Moosbierbaum, Austria |
December 26, 1944 | 44-97705 | All Returned to Squadron | Blechhammer, Germany |
December 26, 1944 | 44-8186 | All Returned to Squadron | Blechhammer, Germany |
February 13, 1945 | 44-6546 | Two killed, Eight POW | Vienna, Austria |
March 14, 1945 | 44-6407 | All Returned to Squadron | Komaron, Hungary |
April 20, 1945 | 44-6737 | All Returned to Squadron | Vipiteno, Italy |
April 20, 1945 | 44-6347 | All Interned in Switzerland | Vipiteno, Italy |
The above information is from the history of the 301st Bombardment Group (H) "Who Fears," by Kenneth P. Werrel, Ph.D., printed by the Taylor Publishing Co., Dallas, Texas, and from Richard E. Drain: "5th Bomb Wing, History of Aircraft Assigned." N.p. copyright 1990, 1998 Rev. With permission. |